XF800 Parameters | ||
Size | Material | aluminum alloy |
Product size | 195*67*120cm | |
Package Size | 158*28*86cm | |
Wheel | 26*4.0 inch wheels | |
Performance | Net Weight | 29.75KG |
Gross Weight | 36.4KG | |
Load | 90KG | |
Applicable height | 160-190cm | |
Max speed | 40km/h | |
Max grade | 10° | |
Waterproof degree | IPX-6 | |
Standards | The charger | 54.6V2A |
Battery capacity | 13AH | |
Control system | 48V 18a vector controller | |
Motor rated voltage | 48V | |
Motor rated power | 500W(Mid-motor) | |
Charging time | 6-8h | |
Transmission | SHIMANO TX50R right pointing, TZ500 rear transmission | |
Driving mode | Electric power chain drive | |
Brake | Resin brake pad | |
Package contents | 1 x Bezior XF800 Electric Moped Bicycle | |
1 x Charger | ||
1xPedal | ||
1x taillight | ||
1x tail lamp rubber pad | ||
1x Installation tool | ||
1x pedal installation manual | ||
1x User Maual | ||
1x Picture album |
Shipping time may vary based on where your product is in stock.
For items available in UK warehouse: The delivery time is around 7 days after the handling time.
For items available in other warehouses: The delivery time is from 5-10 business days after the handling time.
Track your order here.
We offer a 30-day return & exchange service. Refunds will be made once we’ve received and inspected your return. See full return & refund policy here.
Please Note: For non-quality reasons, the customer shall cover the return freight.
Contact us at support@oncros.com to initiate your return or refund process.
You may also like
Recently viewed